Apps Tier | |
E-Business Suite | Oracle EBS R12.1.1 |
BASE Directory | /u01/app/oracle/ebsR12 |
ORACLE_HOME | /u01/app/oracle/ebsR12/apps/tech_st/10.1.2 |
IAS_ORACLE_HOME | /u01/app/oracle/ebsR12/apps/tech_st/10.1.3 |
APPL_TOP | /u01/app/oracle/ebsR12/apps/apps_st/appl |
INST_TOP | /u01/app/oracle/ebsR12/inst/apps/<CONTEXT_NAME> |
Port Pool | 1 |
Application OS Owner | applmgr:(oinstall, dba) |
OS Platform | Oracle Enterprise Linux 5.5 (32 bit) |
DB Tier | |
RDBMS | Oracle 11gR1 RAC (11.1.0.7) |
ORACLE_BASE | /u01/app/oracle |
ORACLE_HOME | /u01/app/oracle/EBSR12 |
DB_HOME Owner | oracle:(oinstall, dba) |
DB LISTENER | LABDB_LISTENER |
DB Listener Host/port | node1-vip, node2-vip, node3-vip (TCP:1522) |
DB Storage Type, File Management | ASM with OMFs |
ASM diskgroups for DB and FRA | DATA (60GB), FRA (10GB) |
OS Platform | Oracle Enterprise Linux 5.5 (32 bit) |
Clusterware | Oracle 11gR2 Grid Infrastructure 11.2.0.1 |
ASM | Oracle 11gR2 Grid Infrastructure 11.2.0.1 |
Cluster Name | lab |
Database Cluster Nodes | node1, node2, node3 |
Clusterware Home | /u01/app/grid11201 (GRID_HOME) |
Clusterware Owner | oracle:(oinstall, dba) |
VIPs | node1-vip, node2-vip, node3-vip |
SCAN | lab-scan.hingu.net |
SCAN VIPs | 3 SCAN VIPs resolving lab-scan.hingu.net by DNS |
SCAN_LISTENER Host/port | Scan VIPs Endpoint: (TCP:1525) |
OCR and Voting Disks Storage Type | ASM |
OCR Disks/Voting Disk | +GIS_FILES (Normal Redundancy) |
ASM_HOME | /u01/app/grid11201 |
ASM_HOME Owner | oracle:(oinstall, dba) |
ASMLib user:group | oracle:oinstall |
ASM LISTENER | LISTENER (TCP:1521) |
.................
................
..............
Please visit the below URL for the Complete and Detailed information on this Installation.
Thanks,
Bhavin

No comments:
Post a Comment